<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Chicago &#187; OpenGov Hack Night</title>
	<atom:link href="/category/opengov-hack-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartchicagocollaborative.org</link>
	<description>A civic organization devoted to improving lives in Chicago through technology.</description>
	<lastBuildDate>Tue, 21 Oct 2014 16:00:45 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Chicago Public School launches new website redesign (done in-house)</title>
		<link>http://smartchicagocollaborative.org/chicago-public-school-launches-new-website-redesign-done-in-house/</link>
		<comments>http://smartchicagocollaborative.org/chicago-public-school-launches-new-website-redesign-done-in-house/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 15:22:52 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Whitaker]]></dc:creator>
				<category><![CDATA[1871]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[OpenGov Hack Night]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=5043</guid>
		<description><![CDATA[Jay Van Patten, Information Technology Director at Chicago Public Schools, stopped by OpenGov Hack Night on October 7th to showcase his team&#8217;s work in redesigning the Chicago Public Schools website to be mobile &#8211; first. Their work provides an example of how governments can build great websites all in-house. To give some background, The CPS IT [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/chicago-public-school-launches-new-website-redesign-done-in-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divvy &amp; Solowheel</title>
		<link>http://smartchicagocollaborative.org/divvy-solowheel/</link>
		<comments>http://smartchicagocollaborative.org/divvy-solowheel/#comments</comments>
		<pubDate>Mon, 08 Sep 2014 21:15:04 +0000</pubDate>
		<dc:creator><![CDATA[Lissette Lagunas]]></dc:creator>
				<category><![CDATA[OpenGov Hack Night]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=4651</guid>
		<description><![CDATA[At Open Gov Hack Night in the Transportation group the update on divvy was a new graph, more wants as to bringing Ventra and Divvy together, and the Solowheel. Open Gov is located on the 12th floor in the Merchandise Mart building. The hours start at 6 pm till 10 pm. Different topics are discussed [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/divvy-solowheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Tribune Red Light Investigation at OpenGov Hack Night</title>
		<link>http://smartchicagocollaborative.org/chicago-tribune-red-light-investigation-at-opengov-hack-night/</link>
		<comments>http://smartchicagocollaborative.org/chicago-tribune-red-light-investigation-at-opengov-hack-night/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 21:00:57 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Whitaker]]></dc:creator>
				<category><![CDATA[OpenGov Hack Night]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=4776</guid>
		<description><![CDATA[On August 26th, the Alex Bordens and Alex Richards from the TribApps team talked about how the Tribune analyzed more than 4 million tickets and created an interactive database to help readers find out if they were ticketed during a spike. The Chicago Tribune recently found that the City’s red light camera program may have been ticketing [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/chicago-tribune-red-light-investigation-at-opengov-hack-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight! Chicago Tribune&#8217;s Red Light Camera Ticket Investigation Data</title>
		<link>http://smartchicagocollaborative.org/tonight-chicago-tribunes-red-light-camera-ticket-investigation-data/</link>
		<comments>http://smartchicagocollaborative.org/tonight-chicago-tribunes-red-light-camera-ticket-investigation-data/#comments</comments>
		<pubDate>Tue, 26 Aug 2014 12:38:10 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Whitaker]]></dc:creator>
				<category><![CDATA[Livestream]]></category>
		<category><![CDATA[OpenGov Hack Night]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=4764</guid>
		<description><![CDATA[Tonight on our YouTube Channel, we&#8217;ll be live streaming tonight&#8217;s Chicago OpenGov Hack Night about the date behind the Chicago Tribune&#8217;s Red Light Camera Ticket investigation. We&#8217;ll start our live stream at about 6:15pm tonight.]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/tonight-chicago-tribunes-red-light-camera-ticket-investigation-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divvy Savvy at Open Gov Hack Night</title>
		<link>http://smartchicagocollaborative.org/divvy-savvy-at-open-gov-hack-night/</link>
		<comments>http://smartchicagocollaborative.org/divvy-savvy-at-open-gov-hack-night/#comments</comments>
		<pubDate>Tue, 19 Aug 2014 20:00:52 +0000</pubDate>
		<dc:creator><![CDATA[Lissette Lagunas]]></dc:creator>
				<category><![CDATA[igniTech Summer Program]]></category>
		<category><![CDATA[OpenGov Hack Night]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=4565</guid>
		<description><![CDATA[This is a guest post from our igniTech intern, Lissette Lagunas, who is joining us for the summer. Lissette will be writing about the different breakout groups at hack night, starting with Transportation. How many of you use Divvy as your means of transportation? How many riders have ever had the issue of stations being [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/divvy-savvy-at-open-gov-hack-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight on Smart Chicago Live: The City of Big Data at OpenGov Hack Night</title>
		<link>http://smartchicagocollaborative.org/tonight-on-smart-chicago-live-the-city-of-big-data-at-opengov-hack-night/</link>
		<comments>http://smartchicagocollaborative.org/tonight-on-smart-chicago-live-the-city-of-big-data-at-opengov-hack-night/#comments</comments>
		<pubDate>Tue, 29 Jul 2014 16:26:40 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Whitaker]]></dc:creator>
				<category><![CDATA[1871]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[OpenGov Hack Night]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=4517</guid>
		<description><![CDATA[At tonight&#8217;s OpenGov Hack Night, Bo Rodda will talk about his work with the interactive 3D city model at the City of Big Data Exhibition. Rodda is currently working on a platform to allow anyone to submit their own visualization for public display. Learn more tonight at hack night (every Tuesday at 6:00pm at 1871) [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/tonight-on-smart-chicago-live-the-city-of-big-data-at-opengov-hack-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Format at OpenGov Hack Night</title>
		<link>http://smartchicagocollaborative.org/new-format-at-opengov-hack-night/</link>
		<comments>http://smartchicagocollaborative.org/new-format-at-opengov-hack-night/#comments</comments>
		<pubDate>Thu, 24 Jul 2014 13:57:12 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Whitaker]]></dc:creator>
				<category><![CDATA[1871]]></category>
		<category><![CDATA[OpenGov Hack Night]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=4439</guid>
		<description><![CDATA[Over the last few weeks, there&#8217;s been a new format at Chicago&#8217;s OpenGov Hack Night in an effort to bring more leaders into the management of hack night. Before and After Before, the hack nights had a consistent agenda. 6:00pm &#8211; Food 6:15pm &#8211; Introductions 6:30pm &#8211; Announcements &#38; Presentations 7:00pm Hacking / Civic Hacking 101 [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/new-format-at-opengov-hack-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Science for Social Good at OpenGov Hack Night</title>
		<link>http://smartchicagocollaborative.org/data-science-for-social-good-at-opengov-hack-night/</link>
		<comments>http://smartchicagocollaborative.org/data-science-for-social-good-at-opengov-hack-night/#comments</comments>
		<pubDate>Wed, 16 Jul 2014 22:13:37 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Whitaker]]></dc:creator>
				<category><![CDATA[1871]]></category>
		<category><![CDATA[OpenGov Hack Night]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=4452</guid>
		<description><![CDATA[On July 8th, 2014, several teams for the Data Science for Social Good Program presenting their work-in-progress to a packed Chicago OpenGov Hack Night. The fellowship, funding by the Eric &#38; Wendy Schmidt Foundation, is a University of Chicago summer program for aspiring data scientists to work on data mining, machine learning, big data, and [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/data-science-for-social-good-at-opengov-hack-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mayor&#8217;s Innovation Delivery Team at OpenGov Hack Night</title>
		<link>http://smartchicagocollaborative.org/the-mayors-innovation-delivery-team-at-opengov-hack-night/</link>
		<comments>http://smartchicagocollaborative.org/the-mayors-innovation-delivery-team-at-opengov-hack-night/#comments</comments>
		<pubDate>Tue, 15 Jul 2014 12:27:48 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Whitaker]]></dc:creator>
				<category><![CDATA[1871]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[OpenGov Hack Night]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=4487</guid>
		<description><![CDATA[On July 15th, the Mayor&#8217;s Innovation Delivery Team presented their work. The Mayor&#8217;s Innovation Delivery Team is a program funded by the Bloomberg Foundation and is working to improve the delivery of social services in Chicago. The Innovation Delivery Team is working closely with the Department of Family and Support Services to help improve social [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/the-mayors-innovation-delivery-team-at-opengov-hack-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Array of Things at OpenGov Hack Night</title>
		<link>http://smartchicagocollaborative.org/the-array-of-things-at-opengov-hack-night-2/</link>
		<comments>http://smartchicagocollaborative.org/the-array-of-things-at-opengov-hack-night-2/#comments</comments>
		<pubDate>Tue, 17 Jun 2014 18:15:39 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Whitaker]]></dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[OpenGov Hack Night]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=4378</guid>
		<description><![CDATA[At the OpenGov Hack Night on June 17th,  Charlie Catlett from The University of Chicago and Doug Pancoast from the School of the Art Institute of Chicago will talked about a new partnership with the City of Chicago to prototype a network of urban sensing and embedded information systems “nodes.” The Array of Things project [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/the-array-of-things-at-opengov-hack-night-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
