<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Chicago &#187; Uncategorized</title>
	<atom:link href="/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartchicagocollaborative.org</link>
	<description>A civic organization devoted to improving lives in Chicago through technology.</description>
	<lastBuildDate>Thu, 25 Sep 2014 21:03:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Live stream: City of Chicago Tech Diversity Council Discussion</title>
		<link>http://smartchicagocollaborative.org/live-stream-city-of-chicago-tech-diversity-council-discussion/</link>
		<comments>http://smartchicagocollaborative.org/live-stream-city-of-chicago-tech-diversity-council-discussion/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 22:14:59 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Whitaker]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=2143</guid>
		<description><![CDATA[We&#8217;ll be live streaming tonight&#8217;s OpenGov Chicago Meetup here on the website via Google Plus. We&#8217;ll start our broadcast at about 6:15 CST. You can follow along in our meeting notes using the google doc here. &#160;]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/live-stream-city-of-chicago-tech-diversity-council-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox 32 News Covers Chicago Civic Hacking Community</title>
		<link>http://smartchicagocollaborative.org/fox-32-news-covers-chicago-civic-hacking-community/</link>
		<comments>http://smartchicagocollaborative.org/fox-32-news-covers-chicago-civic-hacking-community/#comments</comments>
		<pubDate>Wed, 14 Aug 2013 04:52:32 +0000</pubDate>
		<dc:creator><![CDATA[Daniel X. O'Neil]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=2204</guid>
		<description><![CDATA[Tonight Fox 32 9 o&#8217;clock news did a story on the civic hacking community here in Chicago. Great stuff, including extensive coverage of OpenGov Hack Night and the presentation about a possible app for restaurant workers. Hackers use their skills to make Chicago more &#8220;user-friendly&#8221; FOX 32 Chicago News Story: Hackers use their skills to [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/fox-32-news-covers-chicago-civic-hacking-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Chicago in the Wall Street Journal</title>
		<link>http://smartchicagocollaborative.org/smart-chicago-in-the-wall-street-journal/</link>
		<comments>http://smartchicagocollaborative.org/smart-chicago-in-the-wall-street-journal/#comments</comments>
		<pubDate>Wed, 14 Aug 2013 03:48:36 +0000</pubDate>
		<dc:creator><![CDATA[Daniel X. O'Neil]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=2202</guid>
		<description><![CDATA[Today Smart Chicago was featured, along with many others, in a story in the Wall Street Journal covering the great work of civic hackers in Chicago: Hackers Called Into Civic Duty Chicago, Other Cities Work With Programmers to Leverage Data Troves for Public Purpose Snip: &#8220;People still think hacking is getting people&#8217;s credit-card numbers from [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/smart-chicago-in-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Launch of Smart Chicago Annotations</title>
		<link>http://smartchicagocollaborative.org/the-launch-of-the-smart-chicago-annotations-program/</link>
		<comments>http://smartchicagocollaborative.org/the-launch-of-the-smart-chicago-annotations-program/#comments</comments>
		<pubDate>Thu, 11 Jul 2013 20:34:10 +0000</pubDate>
		<dc:creator><![CDATA[Daniel X. O'Neil]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annotations]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=1657</guid>
		<description><![CDATA[Today we&#8217;re launching our Annotations program, where we publish rich text-based annotations of dense government documents like municipal code, RFPs, contracts, and other documents of this nature. People in the open government / open data world like to poke fun at documents. Often published in PDF format, and containing stilted language and legal provisions, these [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/the-launch-of-the-smart-chicago-annotations-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chicago Health Atlas Data Feeds</title>
		<link>http://smartchicagocollaborative.org/chicago-health-atlas-data-feeds/</link>
		<comments>http://smartchicagocollaborative.org/chicago-health-atlas-data-feeds/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:01:57 +0000</pubDate>
		<dc:creator><![CDATA[Daniel X. O'Neil]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=1594</guid>
		<description><![CDATA[Today we&#8217;ve added support for querying the data that appears on Chicago Health Atlas by adding JSON endpoints for the major pages. If you want to get access to the underlying data that drives our maps and charts, just add &#8220;.json&#8221; to the URL of pretty much any page and we&#8217;ve got you covered. Examples: You [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/chicago-health-atlas-data-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrahack Projects</title>
		<link>http://smartchicagocollaborative.org/migrahack-projects/</link>
		<comments>http://smartchicagocollaborative.org/migrahack-projects/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 05:59:39 +0000</pubDate>
		<dc:creator><![CDATA[Daniel X. O'Neil]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=1520</guid>
		<description><![CDATA[Chicago Migrahack  was held from May 31 &#8211; June 2, 2013 as a part of the National Day of Civic Hacking. I helped judge the hacktahon. Following is my take on the projects, including notes, screenshots, and images from the day. Here is a copy of the spreadsheet the organizers used to manage the projects, here&#8217;s [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/migrahack-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Week: Video Analytics in the Wild Panel Livestream</title>
		<link>http://smartchicagocollaborative.org/big-data-week-video-analytics-in-the-wild-panel-livestream/</link>
		<comments>http://smartchicagocollaborative.org/big-data-week-video-analytics-in-the-wild-panel-livestream/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:38:29 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Whitaker]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=1334</guid>
		<description><![CDATA[Smart Chicago Collaborative will be live streaming Friday&#8217;s Big Data Week panel on Video Analytics in the wild. The panel will be discussing how video analytics is being used in a wide variety of places including public safety, retail, and health care. Panelists will include: Cmdr. Jonathan Lewin – Managing Deputy Director of Public Safety Information Technology, [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/big-data-week-video-analytics-in-the-wild-panel-livestream/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenGov Chicago Meeting: The Knight News Challenge, Mayors Challenge, and WBEZ</title>
		<link>http://smartchicagocollaborative.org/tonight-livestream-of-opengov-chicago-meeting/</link>
		<comments>http://smartchicagocollaborative.org/tonight-livestream-of-opengov-chicago-meeting/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:03:53 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Whitaker]]></dc:creator>
				<category><![CDATA[Civic Innovation in Chicago]]></category>
		<category><![CDATA[OpenGovChicago]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=1116</guid>
		<description><![CDATA[If you missed Tuesday&#8217;s OpenGov Meeting, the recording is below. Later today, we&#8217;ll be putting together a more comprehensive recap of the meeting. Here&#8217;s the meeting minutes. And here&#8217;s my writeup: On a snowy slushy night in Chicago, civic minded web developers, designers, journalists, and advocates gathered at the Chicago Community Trust to hear about [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/tonight-livestream-of-opengov-chicago-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Preckwinkle&#8217;s #TellToni Twitter Chat</title>
		<link>http://smartchicagocollaborative.org/president-preckwinkles-telltoni-twitter-chat/</link>
		<comments>http://smartchicagocollaborative.org/president-preckwinkles-telltoni-twitter-chat/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:02:09 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Whitaker]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=946</guid>
		<description><![CDATA[President Preckwinkle has just launched a New Media Council in order to help the County better interact with citizens through digital channels. The council is co-chaired by Smart Chicago Executive Director Dan O&#8217;Neil. One of the very first initiatives to come from the new council is a twitter chat that was held today. In case you missed [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/president-preckwinkles-telltoni-twitter-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Chicago BTOP PCC</title>
		<link>http://smartchicagocollaborative.org/smart-chicago-btop-pcc/</link>
		<comments>http://smartchicagocollaborative.org/smart-chicago-btop-pcc/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:07:43 +0000</pubDate>
		<dc:creator><![CDATA[Daniel X. O'Neil]]></dc:creator>
				<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=737</guid>
		<description><![CDATA[Connect Chicago bus, rail, and kiosk ads.]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/smart-chicago-btop-pcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
