<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Chicago &#187; Volunteers</title>
	<atom:link href="/category/volunteers/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartchicagocollaborative.org</link>
	<description>A civic organization devoted to improving lives in Chicago through technology.</description>
	<lastBuildDate>Tue, 12 Nov 2013 20:33:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Call to Action: Help OSM map areas hit by Typhoon Haiyan</title>
		<link>http://smartchicagocollaborative.org/call-to-action-help-osm-map-areas-hit-by-typhoon-haiyan/</link>
		<comments>http://smartchicagocollaborative.org/call-to-action-help-osm-map-areas-hit-by-typhoon-haiyan/#comments</comments>
		<pubDate>Tue, 12 Nov 2013 17:33:33 +0000</pubDate>
		<dc:creator><![CDATA[Christopher Whitaker]]></dc:creator>
				<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=2759</guid>
		<description><![CDATA[While we&#8217;ve featured OpenStreetMap before, what you may not know is the important role they play during disasters. During a disaster, the Humanitarian OpenSteetMap Team (HOT) activates to help coordinate mapping of disaster areas. These activities include mapping out roads, buildings, locations of refugee camps, and other resources. In addition, they also maintain a wiki [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/call-to-action-help-osm-map-areas-hit-by-typhoon-haiyan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer at Smart Chicago: Be a CUTGroup Test Proctor</title>
		<link>http://smartchicagocollaborative.org/volunteer-at-smart-chicago-be-a-cutgroup-test-proctor/</link>
		<comments>http://smartchicagocollaborative.org/volunteer-at-smart-chicago-be-a-cutgroup-test-proctor/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 20:08:58 +0000</pubDate>
		<dc:creator><![CDATA[Daniel X. O'Neil]]></dc:creator>
				<category><![CDATA[CUT Group]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://smartchicagocollaborative.org/?p=1980</guid>
		<description><![CDATA[We need volunteers to help us with our next few CUTGroup tests. Here&#8217;s the commitment: Help us out for 2 hours, 6-8pm, sometime during the week at a public computer center somewhere in Chicago You will be working with CUTGroup testers to review a website about restaurant inspections You&#8217;ll be completing some simple forms to [&#8230;]]]></description>
		<wfw:commentRss>http://smartchicagocollaborative.org/volunteer-at-smart-chicago-be-a-cutgroup-test-proctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
